Property Attributes
- MLS#042252
- TypeSingle Family
- Listing Status Pending
- CountyMohave
- CityKingman
- NeighborhoodValle Vista Unit 2
- Zip86401
- Style
- Year Built2004
- Taxes$ 1364
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.22 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Beautiful 2-bedroom, 2-bath home located on the golf course in Valle Vista Unit 2! Mature landscaping and a charming front courtyard welcome you home. Inside, you'll find a warm Southwestern feel with tile floors, vaulted ceilings, and plenty of natural light. The open living space is great for entertaining and offers beautiful golf course views right out back. The kitchen features plenty of cabinet and counter space, stainless steel appliances, and a breakfast bar. The oversized primary suite has room for a sitting area, while the primary bath offers a large vanity, tiled walk-in shower, and a walk-in closet with built-in shelving. And don't miss the bonus craft/hobby room in the garage, with tons of space for storage and organization! Enjoy relaxing evenings on the screened-in patio overlooking the golf course and pond. Plus, there's a storage shed and the A/C was replaced approximately 3 years ago!
| Price History | |
|---|---|
| 9/16/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities |
| HOA | 235 |
| Pool Features | Community |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Golf,Pool |
| Assoc Fee Paid Per | Annually |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Subdivision Name | Valle Vista Unit 2 |
| Garage Y/N | true |
| Status | Pending |
| Directions | Rte 66 N, left on Concho, R on Mesa Vista at the fire dept. then left on Vista. Home on the left. |
| City | Kingman |
| Zoning Description | K- R1-10 Res: Sing Fam 10000sf |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1364.76 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://www.propertypanorama.com/instaview/war/042252 |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Water Heater,Water Purifier,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | One Story |
| Construction Materials | Steel Frame,Wood Frame |
| Year Built | 2004 |
| Stories | 1 |
| Levels | One |
| Occupancy Type | Vacant |
| Pets Allowed | Yes |
| Accessibility | Low Threshold Shower |
| Electric | 110 Volts,220 Volts |
| View | Golf Course,Mountain(s) |
| PostalCity | Kingman |
| Legal Description | VALLE VISTA #2 TR 1200 LOT 1417 SEC 3 & 10 23N 15W |
| Tax Lot | 1417 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Features | Breakfast Bar,Ceiling Fan(s),Primary Suite,Sitting Area in Primary,Shower Only,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Utility Room |
| Flooring | Tile,Hard Surface Flooring or Low Pile Carpet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry in Utility Room |
| Fireplace Features | Wood Burning |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Lot Features | On Golf Course |
| Water Source | Rural |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Exterior Features | Landscaping,Patio,Shed |
| Building Area Total | 1565 |
| Lot Dimensions | 79x120 |
| Parking Features | Attached,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS),