Property Attributes
- MLS#042068
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityKingman
- AreaKGM - Valle Vista
- NeighborhoodValle Vista Unit 1
- Zip86401
- Style
- Year Built1991
- Taxes$ 1702
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2029
- Lot Size0.73 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Space, versatility, and an ideal Valle Vista location set this property apart... Situated on an impressive 0.73-acre lot, this ranch-style home offers room to spread out both inside and out. A massive 1,215 sq. ft. garage provides exceptional space for vehicles, toys, hobbies, a workshop, or extra storage, while the large addition at the rear of the home expands the living area and offers plenty of flexibility to fit your lifestyle. Inside, you'll find a split-bedroom floor plan along with unique drywalled nooks and built-in shelving that add character and functionality. The setting is just as appealing, with open land on the east side of the street creating a spacious feel, plus convenient access to Historic Route 66 and the glimpses of the nearby railroad. Located within the Valle Vista Golf Course community, residents enjoy access to community amenities including the golf course, clubhouse, pro shop, restaurant and lounge, park, and pool. Valle Vista offers the relaxed pace of high-desert living while keeping adventure within reach. Kingman's central Northwest Arizona location makes weekend getaways to Las Vegas, Laughlin, Lake Havasu City, Flagstaff, Prescott and other Southwest destinations easily accessible. If you've been searching for more land, serious garage space, and a home with room to make your own, this one deserves a closer look.
| Price History | |
|---|---|
| 9/13/2026 | Listed $355,000 |
| 9/17/2026 | 1$350,000 |
| 9/24/2026 | 3$340,000 |
| 10/12/2026 | Listed $339,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities |
| HOA | 236 |
| Pool Features | Community |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Golf,Playground,Tennis Court(s),Pool |
| Assoc Fee Paid Per | Annually |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Subdivision Name | Valle Vista Unit 1 |
| Garage Y/N | true |
| Status | Active |
| Directions | From Kingman head northeast on Route 66/E Andy Devine Ave. Just past MM 71, left on Concho Dr. Right on Ironwood Dr. Slight left onto Vista Dr. Home is on the left. |
| City | Kingman |
| Senior Community Y/N | false |
| Zoning Description | RO Sing Fam Res Houses Only |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1702.04 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://www.propertypanorama.com/instaview/war/042068 |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Construction Materials | Stucco |
| Year Built | 1991 |
| Stories | 1 |
| Levels | One |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| Pets Allowed | Yes |
| Accessibility | Low Threshold Shower |
| Disclosures | Covenants/Restrictions Disclosure |
| Electric | 110 Volts,220 Volts |
| View | Mountain(s),Panoramic |
| MLS Area | KGM - Valle Vista |
| PostalCity | Kingman |
| Legal Description | TRACT: 1192 VALLE VISTA POR SEC 10 & 15 LOT 463 |
| Tax Lot | 463 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Features | Ceiling Fan(s),Dining Area,Galley Kitchen,Main Level Primary,Primary Suite,Pantry,Shower Only,Separate Shower,Window Treatments |
| Flooring | Laminate,Tile,Hard Surface Flooring or Low Pile Carpet |
| Window Features | Window Coverings |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| LivingAreaSource | Assessor |
| Laundry Features | Inside |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Lot Features | Irregular Lot,Public Road,Rolling Slope,Sloped |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Exterior Features | Landscaping |
| Building Area Total | 2029 |
| Lot Dimensions | 37x36x18x164x195x66x189 |
| Parking Features | Attached,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS),