Property Attributes
- MLS#041943
- TypeSingle Family
- Listing Status Pending
- CountyMohave
- CityKingman
- NeighborhoodPrairie Heights Estates
- Zip86409
- Style
- Year Built2021
- Taxes$ 1702
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.26 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Welcome home to this beautifully designed Long Construction home in Prairie Heights Estates, built in 2021 with over 1,800 sq. ft. of living space! A standout feature is the split layout with TWO PRIMARY SUITES. A versatile third room could serve as a guest bedroom with the addition of a closet, home office, workout room, or hobby space. A large indoor laundry room with ample cabinetry and counter space is an added plus! Step inside to HIGH CEILINGS, wide hallways, and abundant windows that fill the home with natural light. Window treatments are in place, and beautiful wood-look ceramic tile flows throughout NO CARPET! The open kitchen and living area is bright, spacious, and perfect for everyday living or entertaining. The kitchen features a large center island with breakfast bar seating, granite countertops, soft-close cabinetry, pull-out spice racks, a LARGE WALK-IN PANTRY, and stainless steel appliances that ALL CONVEY! The living room features a beautiful stone facade fireplace with an electric insert that changes colors with the click of a button. The first primary suite offers an oversized bedroom with a private door to the covered back patio. The spacious bath features dual sinks with granite countertops, a large walk-in shower with seating, private water closet, and HUGE walk-in closet with custom built-in shelving and hanging rods. The second suite offers dual closets and a tub/shower combo. Wide hallways and 36 inch doorways make maneuvering wheelchairs or walkers a breeze, adding functionality to this thoughtful floor plan. Outside, the oversized lot offers RV PARKING WITH FULL HOOKUPS plus additional space for vehicles and recreational toys. The 3-CAR GARAGE with 9 FT DOORS has built-in storage shelving on both sides, and one bay offers DRIVE-THROUGH ACCESS to the backyard. The garage is also looped for a water softener. The front yard is fully landscaped with desert rock and decor, while the backyard is a blank canvas ready for your ideas. And then there are the VIEWS! Enjoy sweeping panoramic scenery and easy access to the wide-open desert for walking, exploring, or an afternoon drive, while curb and gutter make for easy walks around the neighborhood. This home offers SPACE, FLEXIBILITY, STORAGE, RV PARKING, incredible desert surroundings, and a unique floorplan. Come take a look and see why this home should be THE ONE!
| Price History | |
|---|---|
| 9/5/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Natural Gas Available |
| Pool Features | None |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Curbs,Gutter(s) |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Subdivision Name | Prairie Heights Estates |
| Garage Y/N | true |
| Status | Pending |
| Directions | North on Stockton Hill Rd to Jagerson go east to Bank St go north to Prairie View Heights Dr go west to Sunny Ridge go north to Canyon Trails go west. |
| City | Kingman |
| Senior Community Y/N | false |
| Zoning Description | RO Sing Fam Res Houses Only |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1702.34 |
| Home Warranty Y/N | true |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://www.propertypanorama.com/instaview/war/041943 |
| Heating | None,Central,Gas |
| Cooling | None,Central Air,Electric |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Dryer,Gas Oven,Gas Range,Microwave,Refrigerator,Water Heater,Washer,ENERGY STAR Qualified Appliances |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2021 |
| Stories | 1 |
| Levels | One |
| Facing Direction | South |
| Full Baths | 2 |
| Occupancy Type | Owner |
| Energy Efficient | Appliances,Exposure/Shade,Lighting,Windows |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Kitchen,Accessible Central Living Area,Central Living Area,Visitor Bathroom,Accessible Doors,Accessible Hallway(s),Low Threshold Shower |
| Disclosures | Covenants/Restrictions Disclosure |
| Electric | 110 Volts,220 Volts |
| View | Mountain(s) |
| PostalCity | Kingman |
| Legal Description | SEC 19 T22N R16W PRAIRIE HEIGHTS ESTATES SUBDIVISION TRACT 3068 A LOT 27 BLOCK 5 |
| Tax Lot | 27 |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | true |
| Interior Features | Breakfast Bar,Ceiling Fan(s),Dining Area,Dual Sinks,Granite Counters,Great Room,Kitchen Island,Main Level Primary,Multiple Primary Suites,Pantry,Sitting Area in Primary,Shower Only,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Programmable Thermostat |
| Flooring | Tile,Hard Surface Flooring or Low Pile Carpet |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| LivingAreaSource | Assessor |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside |
| Fireplace Features | Electric |
| Furnished Y/N | Unfurnished |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Lot Features | Irregular Lot,Public Road |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Exterior Features | Garden,Irrigation Sprinklers,Landscaping,RV Parking/RV Hookup |
| Building Area Total | 2956 |
| Lot Dimensions | 105x115x85x120 |
| Parking Features | Attached,Drive Through,Finished Garage,RV Access/Parking,Storage,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS),