Property Attributes
- MLS#041662
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityKingman
- NeighborhoodValle Vista Unit 3
- Zip86401
- Style
- Year Built2024
- Taxes$ 54
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.18 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Better than new! This beautifully maintained 2024 built home offers 3 bedrooms, 2 bathrooms, and a 2 car garage with thoughtful upgrades throughout. Step inside to a bright, modern open-concept floor plan featuring stylish finishes, upgraded fixtures, and a welcoming living space designed for both everyday living and entertaining. The kitchen stands out with attractive two-tone cabinetry, quality appliances, and plenty of counter space, creating a functional and inviting space for cooking and gathering. The spacious primary suite offers a private bathroom and generous closet space, while two additional bedrooms provide flexibility for guests, family, a home office, or whatever fits your needs. Outside, the already graveled backyard adds convenience and functionality, giving you a finished outdoor space without the time, cost, and hassle that often come with a new build. With its like new condition, modern design, thoughtful upgrades, and move-in-ready appeal, this home offers the best of both worlds the feel of new construction without the wait or the extra expense.
| Price History | |
|---|---|
| 8/25/2026 | Listed $240,000 |
| 9/9/2026 | 2$235,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities |
| HOA | 236 |
| Pool Features | Community |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Subdivision Name | Valle Vista Unit 3 |
| Garage Y/N | true |
| Status | Active |
| Directions | From Kingman head North on Route 66. Left on Concho Dr. Right on Superstition Dr. Left on Cerro. Left on Winchester Dr. Home is second house on the right. |
| City | Kingman |
| Zoning Description | RO Sing Fam Res Houses Only |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | false |
| Tax Annual Amount | 54.56 |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://www.propertypanorama.com/instaview/war/041662 |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Water Heater,Washer |
| Garage Spaces | 2 |
| Architectural Style | Single Family Residence |
| Year Built | 2024 |
| Full Baths | 1 |
| Occupancy Type | Owner |
| Accessibility | Low Threshold Shower |
| Electric | 220 Volts |
| View | Mountain(s) |
| PostalCity | Kingman |
| Legal Description | TRACT: 1204 VALLE VISTA UNIT 3 LOT 3281 |
| Tax Lot | 3281 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Features | Breakfast Bar,Ceiling Fan(s),Dining Area,Dual Sinks,Granite Counters,Kitchen Island,Primary Suite,Open Floorplan,Shower Only,Separate Shower,Walk-In Closet(s),Window Treatments |
| Flooring | Carpet,Tile,Hard Surface Flooring or Low Pile Carpet |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Public Road |
| Water Source | Rural |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Exterior Features | Landscaping |
| Building Area Total | 1728 |
| Lot Dimensions | 79x101x80x101 |
| Parking Features | Attached,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS),